2022 Tesla Model 3 Long Range
| Stock Number: | ACC32253 |
| VIN Number: | 5YJ3E1EBXNF273289 |
| Mileage: | 5,500 miles |
| Efficiency: | 134 miles city / 126 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Pearl White Multi-Coat |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | Electric |
| Transmission: | Automatic |
Price:
$24,800
View Details
2005 Tiffin ALLEGRO BUS 40 QDP
| Stock Number: | ACC32262 |
| VIN Number: | 4UZAAHCY85CU03694 |
| Mileage: | 90,000 miles |
| Body Style: | Class A |
| Exterior Color: | White |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 8.9-L L-6 Diesel |
| Transmission: | Automatic |
Price:
$23,700
View Details
2018 Thor Axis 25.2
| Stock Number: | ACC32259 |
| VIN Number: | 1FC4E4KS7HDC34211 |
| Mileage: | 12,588 miles |
| Body Style: | Class C |
| Exterior Color: | White |
| Transmission: | Automatic |
Price:
$21,900
View Details
2003 Honda S2000 Roadster
| Stock Number: | ACC32242 |
| VIN Number: | JHMAP11413T006009 |
| Mileage: | 60,800 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Body Style: | Convertible |
| Exterior Color: | Suzuka Blue Metallic |
| Interior Color: | Blue |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.0-L L-4 SOHC 16V |
| Transmission: | Manual |
Price:
$21,750
View Details
2018 Tesla Model X 75D
| Stock Number: | ACC32248 |
| VIN Number: | 5YJXCAE23JF141444 |
| Mileage: | 80,000 miles |
| Efficiency: | 86 miles city / 89 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Midnight Silver Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | Electric |
| Transmission: | Automatic |
Price:
$19,700
View Details
2008 Toyota Tundra Limited
| Stock Number: | ACC32245 |
| VIN Number: | 5TFEV58198X050058 |
| Mileage: | 46,500 miles |
| Efficiency: | 14 miles city / 18 miles hwy |
| Body Style: | CrewMax 2WD 5.7-Liter |
| Exterior Color: | SUPER WHITE |
| Interior Color: | Red Rock |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.7-L V-8 DOHC 32V |
| Transmission: | Automatic |
Price:
$19,200
View Details
2023 Keystone Cougar Sport 2700BH Limited Edition
| Stock Number: | ACC32256 |
| VIN Number: | 4YDFCGM22P2504910 |
| Body Style: | Fifth Wheel |
| Exterior Color: | White |
Price:
$18,000
View Details
2018 Ford F-150 XLT
| Stock Number: | ACC32247 |
| VIN Number: | 1FTFW1E52JKF79940 |
| Mileage: | 58,000 miles |
| Efficiency: | 19 miles city / 25 miles hwy |
| Body Style: | Truck |
| Exterior Color: | SHADOW BLACK |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.3-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$17,750
View Details
1997 Toyota T100 DX
| Stock Number: | ACC32241 |
| VIN Number: | JT4UN22D1V0038777 |
| Mileage: | 72,900 miles |
| Efficiency: | 16 miles city / 17 miles hwy |
| Body Style: | Extra Cab 4WD 5-Speed Manual |
| Exterior Color: | Sunfire Red Pearl |
| Interior Color: | Moon Mist |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.4-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$15,000
View Details
2012 Thor Motor Coach A.C.E. EVO 29.1
| Stock Number: | ACC32261 |
| VIN Number: | 1F64F5DY9C0A07047 |
| Mileage: | 33,650 miles |
| Body Style: | Class A |
| Exterior Color: | White |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 6.8-L V10 SOHC 30V |
| Transmission: | Automatic |
Price:
$13,900
View Details
Contact American Car Center
6400 Winchester Road, Memphis, TN 38115
Memphis, TN 38115
Phone: 901-441-8013
View Map
Print Listing
Copyright © American Car Center
Car Dealer Websites provided by Motorcar Marketing