2023 Mercedes-Benz Sprinter 2500 144-in. WB

Stock Number: | ACC32255 |
VIN Number: | W1W4EBVY1MP430943 |
Mileage: | 7,000 miles |
Body Style: | Van/Minivan |
Exterior Color: | Iridium Silver Metallic |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.0-L L-6 Diesel |
Transmission: | Automatic |
Price:
$43,600
View Details
2021 Ford Mustang GT Premium

Stock Number: | ACC32250 |
VIN Number: | 1FA6P8CF4M5152639 |
Mileage: | 11,500 miles |
Efficiency: | 15 miles city / 24 miles hwy |
Body Style: | Coupe |
Exterior Color: | OXFORD WHITE |
Interior Color: | Ebony |
Drivetrain: | Rear-Wheel Drive |
Engine: | 5.0-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$35,300
View Details
2024 GMC Canyon AT4

Stock Number: | ACC32254 |
VIN Number: | 1GTP6DEK8R1210805 |
Mileage: | 3,000 miles |
Efficiency: | 18 miles city / 25 miles hwy |
Body Style: | Crew Cab 4WD |
Exterior Color: | Summit White |
Interior Color: | Jet Black/Timber |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.7-L I4 |
Transmission: | Automatic |
Price:
$31,890
View Details
2019 Winnebago Minnie Winnie 22R

Stock Number: | ACC32257 |
VIN Number: | 1FDWE3FS35KDCO1938 |
Mileage: | 26,000 miles |
Body Style: | Class C |
Exterior Color: | White |
Drivetrain: | Rear Wheel Drive |
Engine: | V10 |
Transmission: | Automatic |
Price:
$29,100
View Details
2016 Toyota 4Runner SR5

Stock Number: | ACC32246 |
VIN Number: | JTEBU5JR3G5299497 |
Mileage: | 88,400 miles |
Efficiency: | 17 miles city / 22 miles hwy |
Body Style: | 4WD |
Exterior Color: | SUPER WHITE |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 4.0-L V-6 |
Transmission: | Automatic |
Price:
$28,900
View Details
2015 Winnebago Sightseer 33C

Stock Number: | ACC32260 |
VIN Number: | 1F66F5DY1F0A10926 |
Mileage: | 26,668 miles |
Body Style: | Class A |
Exterior Color: | White |
Drivetrain: | Rear-Wheel Drive |
Engine: | 6.8-L V10 SOHC 30V |
Transmission: | Automatic |
Price:
$27,100
View Details
1997 Ford F-350 Super Duty XL

Stock Number: | ACC32240 |
VIN Number: | 1FTJW36FXVEB79819 |
Mileage: | 57,800 miles |
Body Style: | Crew Cab 4WD 5-Speed Manual |
Exterior Color: | Blue/White |
Interior Color: | Gray |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.8-L V-8 OHV 16V |
Transmission: | Manual |
Price:
$25,900
View Details
2022 Tesla Model 3 Long Range

Stock Number: | ACC32253 |
VIN Number: | 5YJ3E1EBXNF273289 |
Mileage: | 5,500 miles |
Efficiency: | 134 miles city / 126 miles hwy |
Body Style: | Sedan |
Exterior Color: | Pearl White Multi-Coat |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | Electric |
Transmission: | Automatic |
Price:
$24,800
View Details
2005 Tiffin ALLEGRO BUS 40 QDP

Stock Number: | ACC32262 |
VIN Number: | 4UZAAHCY85CU03694 |
Mileage: | 90,000 miles |
Body Style: | Class A |
Exterior Color: | White |
Drivetrain: | Rear-Wheel Drive |
Engine: | 8.9-L L-6 Diesel |
Transmission: | Automatic |
Price:
$23,700
View Details
2018 Thor Axis 25.2

Stock Number: | ACC32259 |
VIN Number: | 1FC4E4KS7HDC34211 |
Mileage: | 12,588 miles |
Body Style: | Class C |
Exterior Color: | White |
Transmission: | Automatic |
Price:
$21,900
View Details
Contact American Car Center
6400 Winchester Road, Memphis, TN 38115
Memphis, TN 38115
Phone: 901-441-8013
View Map
Print Listing
Copyright © American Car Center
Car Dealer Websites provided by Motorcar Marketing
